Go back to home pageHome e-malt.com publications  

#



Czech Hops Area and Production 2013-2015

Variety 2013 2014 2015
Area (ha) Production (t) Area (ha) Production (t) Area (ha) Production (t)
Saaz 3,786 4,365.6 3,894 5,157.4 4,039 3,903.4
Sladek 240 467.5 270 542.3 267 485.2
Premiant 201 357.0 187 353.9 180 267.5
Other Aroma 31 49.4 57 59.7 84 104.6
Total Aroma 4,258 5,239.5 4,408 6,113.3 4,570 4,760.7
Agnus 44 79.9 40 78.4 38 70.0
Other High Alpha 4 2.7 2 2.6 3 5.1
Total High Alpha 48 82.6 42 81.0 41 75.1
Other 13 7.7 10 7.7 11 6.9
TOTAL 4,319 5,329.8 4,460 6,202.0 4,622 4,842.6
Source: Barth Report
Publication date: 11 October, 2016