Go back to home pageHome e-malt.com publications  

#




World Hops Production 2016-2017s

Country/Region Production 2016 (t) Production 2017 (t) Difference (%)
Germany 42,766 39,225 -8.3
The Czech Republic 7,712 5,700 -26.1
Poland 3,043 2,500 -17.8
Slovenia 2,476 2,500 1.0
UK 1,400 1,500 7.1
Spain 946 662 -30.0
Europe 61806 55531 -10.2
USA 40,206 42,765 6.4
China 4,500 5,290 17.6
Australia 1,105 1,438 30.2
World 110116 107334 -2.5
Source: Hopsteiner
Publication date: 06 September, 2017