Go back to home pageHome e-malt.com publications  

#


Germany Hops Area 2017-2018f
in ha
Variety 2017 2018 Difference in ha Difference in %
Perle  2966  3003  37  1.3% 
Hallertauer Tradition  2704  2712  0.3% 
Hersbrucker Spaet  916  942  0.9% 
Tettnanger  747  750  0.4% 
Hallertauer Mittelfrueher  723  687  -35  -4.9% 
Spalter Select  532  578  45  8.5% 
Saphir  473  515  42  8.9% 
Mandarina Bavaria  356  321  -35  -9.8% 
Northern Brewer  300  293  -7  -2.4% 
Amarillo  280  300  20  7.0%nbsp;
Hallertau Blanc  170  168  -2  -1.0% 
Huell Melon  157  140  -17  -10.8% 
Opal  141  141  0.4% 
Saazer  137  156  19  13.6% 
Spalter  121  120  -1  -0.8% 
Other aroma varieties  369  378  2.5% 
Total aroma  11091  11185  95  0.9% 
Herkules  5797  6309  512  8.8% 
Hallertauer Magnum  2011  1992  -19  -0.9% 
Hallertauer Taurus  284  258  -26  -9.1% 
Polaris  174  225  51  29.1% 
Nugget  131  128  -3  -2.2% 
Other bitter varieties  55  47  -9  -16.1% 
Total bitter  8453  8958  506  6.0% 
Germany  19543  20144  601  3.1% 
Source: Deutscher Hopfenpflanzerverband
Publication date: 09 July, 2018