Go back to home pageHome e-malt.com publications  

#



UK Hops Area, Yields, and Production 2016-2017

Variety Area (ha) Yield (t/ha) Production (t)
2016 2017 2016 2017 2016 2017
Golding 133 141 1.91 1.98 254.0 279.5
EK Golding 94 98 1.74 2.48 163.2 244.2
First Gold 97 98 1.21 1.09 117.8 106.1
Pilgrim 72 71 1.64 2.21 118.1 157.4
Fuggle 86 94 1.47 1.63 126.4 152.6
Progress 67 77 1.39 1.88 93.1 145.6
Challenger 53 59 1.74 2.32 92.3 137.7
Target 76 67 1.57 1.85 119.3 124.1
Sovereign 57 54 1.11 1.24 63.3 66.2
Others 185 208 1.49 1.76 276.4 367.3
Total 920 967 1.55 1.84 1,423.9 1,780.6
Source: Barth Report
Publication date: 22 October, 2018