Go back to home pageHome e-malt.com publications  

#




World Hops Area and Production 2016 - 2018

Area in thousand ha, production in thousand tonnes
Country/Continent 2016 2017 2018
Area Production Area Production Area Production
Germany 18.60 42.77 19.54 41.56 20.14 41.79
The Czech Republic 4.77 7.71 4.95 6.80 5.02 5.13
Europe 30.14 61.42 31.54 59.56 32.31 58.48
USA 21.57 40.21 22.58 48.19 23.26 49.17
Americas 21.87 40.59 23.05 48.75 23.75 49.67
China 2.64 7.10 2.68 7.04 2.61 6.99
Asia 2.77 7.35 2.80 7.32 2.71 7.19
South Africa 0.40 0.86 0.42 0.71 0.43 0.75
Africa 0.40 0.86 0.42 0.71 0.43 0.75
Australia 0.55 1.10 0.63 1.44 0.65 1.58
Australia/Oceania 0.96 1.90 1.07 2.20 1.18 2.30
World 56.14 112.13 58.89 118.54 60.38 118.41
Source: Barth Report
Publication date: 28 July, 2019