Go back to home pageHome e-malt.com publications  

#



UK Hops Area, Yields, and Production 2017-2018

Variety Area (ha) Yield (t/ha) Production (t)
2017 2018 2017 2018 2017 2018
Golding 141 142 1.98 1.23 279.5 175.2
EK Golding 98 98 2.48 1.71 244.2 167.3
Pilgrim 71 74 2.21 2.26 157.4 167.2
Progress 77 82 1.88 1.43 145.6 117.1
Target 67 68 1.85 1.61 124.1 109.7
Challenger 59 62 2.32 1.69 137.7 104.8
Fuggle 94 90 1.63 1.14 152.6 102.4
First Gold 98 88 1.09 1.04 106.1 91.2
Sovereign 54 50 1.24 0.91 66.2 45.5
Other 208 211 1.76 1.41 367.2 297.6
Total 967 965 1.84 1.43 1780.6 1378.0
Source: Barth Report
Publication date: 22 October, 2019