Go back to home pageHome e-malt.com publications  

#


United States imports of beer, in hectolitres

from 2002  2003  Change, % 
 Mexico  11,509,730  11,997,923  4.2% 
 Netherlands  6,894,989  6,967,088  1.0% 
 Canada  3,974,368  3,893,284  -2.0% 
 Germany  1,442,217  1,402,651  -2.7% 
 Ireland  711,608  958,829  34.7% 
 United Kingdom  1,179,724  952,662  -19.3% 
 Belgium  162,817  225,310  38.4% 
 Czech Republic  174,441  164,126  -5.9% 
 Jamaica  132,780  159,659  20.2% 
 Dominican Republic  135,714  137,585  1.4% 
 Poland  56,346  99,096  75.9% 
 Italy  75,246  87,331  16.1% 
 Total 26,449,980  27,045,544  2.3% 

Source: U.S. Department of Commerce, Bureau of Census

Publication date: 13 July, 2004