Go back to home pageHome e-malt.com publications  

#


EU malt export licence fixations:

(in tonnes)   2000-2001  2001-2002   2002-2003   2003-2004  July 01, 2004 - July 27, 2004  
 France   523,190  701,134  661,772  774,761  79,850 
 Germany   305,980  468,314  408,063  422,047  35,116 
 Belgium   277,584  296,368  287,850  317,292  17,300 
 U.K.    254,793  350,621  294,995  443,501  28,314 
 Finland   65,550  91,890  100,758  114,165  10,000 
 Denmark    52,326  96,812  94,791  90,452  8,500 
 Sweden   50,847  101,000  76,916  78,369  4,170 
 Netherlands   54,835  51,310  66,219  80,703  6,540 
 Ireland   26,003  35,145  31,140  38,900  34,404 
 Austria   4,850  8,840  8,620  60,211  2,525 
 Spain   3,000  2,400  5,640  10,000 
 Greece   1,800  1,744  1,306  979 
 Portugal   340  221  85  695 
 Italy  
 Total old EU   1,621,098  2,205,799  2,038,157  2,432,075  226,719 
 New EU members  May-June, 04   
 Czech Republic         34,340  9,003 
 Poland         7,604  6,089 
 Hungary         2,830  7,968 
 Slovakia         1,000  24,100 
 Total EU    1,621,098  2,205,799  2,038,157  2,477,849  273,879 

  Total Wheat malt, tonnes  
Total 2000-2001    4,686.00 
Total 2001-2002    12,805.00 
Total 2002-2003    30,908.00 
Total 2003-2004    15,768.00 
July 01/2004 – July 27/2004    405.00 
   
  Total Roasted malt, tonnes  
Total 2000-2001    23,967.00 
Total 2001-2002    23,480.00 
Total 2002-2003    23,603.00 
Total 2003-2004    24,438.00 
July 01/2004 – July 27/2004    2,027.00 
Publication date: 11 July, 2004