Go back to home pageHome e-malt.com publications  

#


United States Hops Production by Variety 2008 - 2009e
Production in metric tons
Variety Crop 2008 Crop 2009e Change (%)
Apollo 706 816 15.58
Cascade 1,711 2,041 19.29
Chelan 730 635 -13.01
Columbus (Tomahawk) 5,735 5,216 -9.05
Galena 2,140 2,087 -2.48
Millenium 1,131 998 -11.76
Nugget 2,721 2,767 1.69
Summit 1,879 1,991 5.96
Super Galena 757 1,134 49.80
Willamette 4,668 3,493 -25.17
Zeus 8,050 7,938 -1.39
Other 6,334 7,571 19.53
Total 36,562 36,687 0.34
Source: Hopsteiner
Publication date: 11 November, 2009