Go back to home pageHome e-malt.com publications  

#




United States Hops Production by Variety 2008 - 2010e
Production in metric tons
Variety Crop 2007 Crop 2008 Crop 2009 Crop 2010e Change 09-10(%)
Apollo 0.0 705.7 996.0 1043.0 4.7
Cascade 1200.4 1711.5 2062.0 1814.0 -12
Columbus / Tomahawk / Zeus 9939.9 13785.0 16202.0 8936.0 -44.8
Galena 2440.9 2140.2 2026.0 1814.0 -10.5
Nugget 2641.7 2721.1 3010.0 2087.0 -30.7
Super Galena 0.0 756.8 1418.0 1043.0 -26.4
Willamette 4381.6 4667.8 3543.0 2268.0 -36.0
Rest 6725.8 10085.1 13688.0 10986.0 -19.7
Total USA 27330.3 36573.2 42945.0 29991.0 -30.2
Source: Hopsteiner
Publication date: 15 December, 2010