Go back to home pageHome e-malt.com publications  

#



United States Hops Production by Variety 2008 - 2011e
Production in metric tons
Variety Crop 2008 Crop 2009 Crop 2010 Crop 2011e Change
10-11(%)
Apollo 705.7 996.0 1043.0 1270.0 21.8
Cascade 1711.5 2062.0 1814.0 1814.0 0.0
Columbus / Tomahawk / Zeus 13785.0 16202.0 8936.0 8255.0 -7.6
Galena 2140.2 2026.0 1814.0 1179.0 -35.0
Nugget 2721.1 3010.0 2087.0 2087.0 0.0
Super Galena 756.8 1418.0 1043.0 1315.0 26.1
Willamette 4667.8 3543.0 2268.0 1225.0 -46.0
Rest 10085.1 13688.0 10700.0 11986.0 12.0
Total USA 36573.2 42945.0 29707.0 29131.3 -1.9
Source: Hopsteiner
Publication date: 02 November, 2011