Go back to home pageHome e-malt.com publications  

#



United States Hops Production by Variety 2008 - 2012e
Production in metric tons
Variety Crop 2008 Crop 2009 Crop 2010 Crop 2011 Crop 2012e Change
11-12(%)
Apollo 705.7 996.0 1043.0 1107.0 998.0 -9.9
Cascade 1711.5 2062.0 1814.0 2062.0 2041.0 -1.0
Columbus / Tomahawk / Zeus 13785.0 16202.0 8936.0 8219.0 6577.0 -20.0
Galena 2140.2 2026.0 1814.0 1169.0 771.0 -34.0
Nugget 2721.1 3010.0 2087.0 2280.0 2041.0 -10.5
Super Galena 756.8 1418.0 1043.0 1613.0 1452.0 -10.0
Willamette 4667.8 3543.0 2268.0 1219.0 839.0 -31.2
Rest 10085.1 13688.0 10700.0 11715.0 13154.0 7.7
Total USA 36573.2 42945.0 29707.0 29384.0 27873.0 -5.1
Source: Hopsteiner
Publication date: 31 October, 2012