Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2838 February 18, 2004 | |||||
Crop year | 2003 | 2004 | |||
Parity | FOB Creil | FOB Creil | |||
Basis | July 2003 | July 2004 | |||
Type | Variety | EURO | USD | EURO | USD |
2RS | Scarlett | 139.50 | 179.50 | 134.00 | 172.50 |
2RS | Prestige/Cellar | 139.00 | 178.50 | 133.00 | 171.00 |
2RS | Aspen | 137.00 | 176.00 | 132.00 | 169.50 |
2RS | Optic | 137.00 | 176.00 | 132.00 | 169.50 |
2RS | Astoria | 137.00 | 176.00 | 131.00 | 168.50 |
2RS | Cork | 136.00 | 174.50 | 131.00 | 168.50 |
6RW | Esterel | 135.00 | 173.50 | 123.00 | 158.00 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |