Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2709 February 20, 2004 | |||||||||
Crop year | 2004 | ||||||||
Parity | FOB Antwerp | ||||||||
Position | Oct 2004 - Sept 2005 | ||||||||
Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
2RS | Scarlett | 261.50 | 332.50 | 277.00 | 352.00 | 273.50 | 347.50 | 283.00 | 359.50 |
2RS | Prestige/Cellar | 260.50 | 331.00 | 275.50 | 350.50 | 272.00 | 345.50 | 281.50 | 358.00 |
2RS | Aspen | 259.50 | 329.50 | 274.50 | 348.50 | 271.00 | 344.00 | 280.50 | 356.50 |
2RS | Optic | 259.50 | 329.50 | 274.50 | 348.50 | 271.00 | 344.00 | 280.50 | 356.50 |
2RS | Astoria | 258.00 | 328.00 | 273.50 | 347.00 | 269.50 | 342.50 | 279.00 | 354.50 |
2RS | Cork | 258.00 | 328.00 | 273.50 | 347.00 | 269.50 | 342.50 | 279.00 | 354.50 |
2RS | Average price | 259.50 | 330.00 | 275.00 | 349.50 | 271.50 | 344.50 | 281.00 | 357.00 |
2RS | FAQ | 257.00 | 326.50 | 272.00 | 345.50 | 268.50 | 341.00 | 278.00 | 353.00 |
6RW | Esterel | 248.50 | 315.50 | 263.50 | 334.50 | 259.50 | 330.00 | 269.50 | 342.00 |
* | Asia Malt 70/30 | 256.50 | 325.50 | 271.50 | 345.00 | 268.00 | 340.50 | 277.50 | 352.50 |
** | Asia Malt 50/50 | 254.00 | 322.50 | 269.00 | 342.00 | 265.50 | 337.50 | 275.00 | 349.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |