Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2688 February 25, 2004 | |||||||||
Crop year | 2003 | ||||||||
Parity | FOB Antwerp | ||||||||
Position | Feb 2004-Sept 2004 | ||||||||
Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
2RS | Scarlett | 263,00 | 333,50 | 278,00 | 353,00 | 274,50 | 348,50 | 284,00 | 360,50 |
2RS | Prestige/Cellar | 261,50 | 332,00 | 277,00 | 351,50 | 273,50 | 346,50 | 283,00 | 358,50 |
2RS | Aspen | 260,50 | 330,50 | 275,50 | 349,50 | 272,00 | 345,00 | 281,50 | 357,50 |
2RS | Optic | 260,50 | 330,50 | 275,50 | 349,50 | 272,00 | 345,00 | 281,50 | 357,50 |
2RS | Astoria | 259,50 | 329,00 | 274,50 | 348,00 | 271,00 | 343,50 | 280,50 | 355,50 |
2RS | Cork | 259,50 | 329,00 | 274,50 | 348,00 | 271,00 | 343,50 | 280,50 | 355,50 |
2RS | Average price | 261,00 | 331,00 | 276,00 | 350,50 | 272,50 | 345,50 | 282,00 | 358,00 |
2RS | FAQ | 258,00 | 327,50 | 273,50 | 346,50 | 269,50 | 342,00 | 279,00 | 354,00 |
6RW | Esterel | nq | nq | nq | nq | nq | nq | nq | nq |
* | Asia Malt 70/30 | nq | nq | nq | nq | nq | nq | nq | nq |
** | Asia Malt 50/50 | nq | nq | nq | nq | nq | nq | nq | nq |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |