User Name Password


You cannot plow a field by turning it over in your mind. To begin, begin.
Gordon B. Hinckley

        
 News   Barley   Malt   Hops   Beer   Whisky   Announcements   About Us 
Barley Malt and Beer Union RussiaBelgianShop бельгийское пивоПриложение BrewMaltБельгийский солод Castle Malting




World Barley Area, Yield and Production
Country/Region Area  Yield  Production 
2001/02  2002/03  2003/04f  2001/02  2002/03  2003/04f  2001/02  2002/03  2003/04f 
Million hectares  Metric tonnes per ha  Million metric tonnes 
World  56.82  56.15  59.45  2.50  2.37  2.31  141.79  132.79  137.25 
United States  1.74  1.67  1.90  3.13  2.95  3.17  5.43  4.93  6.01 
                   
EU  10.74  10.54  10.58  4.48  4.56  4.43  48.09  48.02  46.80 
Denmark  0.74  0.83  0.71  5.33  5.00  5.31  3.97  4.12  3.77 
France  1.71  1.64  1.75  5.75  6.69  5.66  9.81  10.99  9.87 
Germany  2.11  1.97  2.09  6.39  5.55  5.12  13.50  10.93  10.67 
Italy  0.33  0.34  0.31  3.38  3.47  3.48  1.13  1.19  1.08 
Spain  2.99  3.10  3.09  2.09  2.69  2.82  6.25  8.33  8.70 
UK  1.25  1.10  1.08  5.35  5.57  6.05  6.66  6.13  6.50 
                   
FSU-12  17.22  17.25  18.57  2.03  1.97  1.52  34.93  33.97  28.19 
Russia  10.20  10.25  10.50  1.91  1.82  1.48  19.50  18.70  15.50 
Ukraine  3.92  4.15  5.00  2.60  2.49  1.60  10.19  10.35  8.00 
Kazakstan  1.70  1.75  1.80  1.29  1.26  1.11  2.20  2.20  2.00 
Baltic States  0.60  0.63  0.60  2.19  2.11  2.13  1.32  1.34  1.28 
                   
Centr. Europe  2.97  3.05  2.81  3.30  3.06  2.82  9.79  9.33  7.91 
Poland  1.07  1.06  1.00  3.11  3.18  2.80  3.33  3.37  2.80 
Czech Rep.  0.50  0.49  0.55  3.97  3.67  3.76  1.97  1.79  2.07 
Romania  0.32  0.30  0.25  3.34  2.23  1.80  1.06  0.66  0.45 
                   
Canada  4.15  3.35  4.45  2.61  2.24  2.76  10.85  7.49  12.30 
                   
Other  W.Europe  0.22  0.22  0.22  3.98  4.32  4.32  0.86  0.95  0.95 
                   
Norway  0.17  0.18  0.18  3.54  3.71  3.71  0.61  0.65  0.65 
Turkey  3.50  3.55  3.45  1.97  2.08  2.03  6.90  7.40  7.00 
Australia  3.72  3.77  4.00  2.26  0.98  2.00  8.42  3.71  8.00 
China  0.77  0.73  0.65  3.76  3.41  3.41  2.89  2.47  2.20 
Morocco  2.13  2.00  2.15  0.54  0.83  1.30  1.16  1.67  2.80 
India  0.75  0.75  0.75  1.90  2.00  2.00  1.43  1.50  1.50 
                   
Others  8.31  8.64  9.33  1.17  1.16  1.32  9.71  10.02  12.31 


Source: FAS, USDA
03.01.2004
 Account Handling Page   Terms and Conditions   Legal Disclaimer   Contact Us   Archive 
Copyright © e-malt s.a., 2014