Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2274 March 16, 2004 | |||||||||
Crop year | 2003 | ||||||||
Parity | FOB Antwerp | ||||||||
Position | Mar 2004-Sept 2004 | ||||||||
Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
2RS | Scarlett | 259.50 | 318.00 | 274.50 | 336.50 | 271.00 | 332.50 | 280.50 | 344.00 |
2RS | Prestige/Cellar | 258.00 | 316.50 | 273.50 | 335.50 | 269.50 | 331.00 | 279.00 | 342.50 |
2RS | Aspen | 257.00 | 315.00 | 272.00 | 333.50 | 268.50 | 329.50 | 278.00 | 341.00 |
2RS | Optic | 257.00 | 315.00 | 272.00 | 333.50 | 268.50 | 329.50 | 278.00 | 341.00 |
2RS | Astoria | 255.50 | 313.50 | 270.50 | 332.50 | 267.00 | 328.00 | 276.50 | 339.50 |
2RS | Cork | 255.50 | 313.50 | 270.50 | 332.50 | 267.00 | 328.00 | 276.50 | 339.50 |
2RS | Average price | 257.50 | 315.50 | 272.50 | 334.50 | 269.00 | 330.00 | 278.50 | 341.50 |
2RS | FAQ | 254.50 | 312.00 | 269.50 | 330.50 | 266.00 | 326.50 | 275.50 | 338.00 |
6RW | Esterel | nq | nq | nq | nq | nq | nq | nq | nq |
* | Asia Malt 70/30 | nq | nq | nq | nq | nq | nq | nq | nq |
** | Asia Malt 50/50 | nq | nq | nq | nq | nq | nq | nq | nq |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |