I love the smell of hops in the morning. It smells like victory.
Nick Floyd, Three Floyds Brewing, Hammond, Ind. |
|
|
| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| 2001 | 2002 | 2003 p | % change | |
| Winter barley area '000 ha | 462 | 546 | 466 | -14.5 |
| Sprng barley area '000 ha | 783 | 555 | 628 | 13.1 |
| Total barley area '000 ha | 1,245 | 1,101 | 1,094 | -0.6 |
| Winter barley yields t/ha | 5.8 | 6.3 | 6.4 | 1.8 |
| Sprng barley yields t/ha | 5.1 | 4.9 | 5.8 | 18.9 |
| Total barley yields t/ha | 5.3 | 5.6 | 6.0 | 8.6 |
| Winter barley production '000 tonnes | 2,672 | 3,431 | 2,984 | -13.03 |
| Sprng barley production '000 tonnes | 3,988 | 2,697 | 3,627 | 34.48 |
| Total barley production '000 tonnes | 6,660 | 6,128 | 6,611 | 7.88 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |