Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
Total 2RS barley production '000 Mt | After sorting & screening av. % | 2RS malting barley supply '000 Mt | 2RS malt production '000 Mt | 2RS malting barley demand '000 Mt | Balance '000 Mt | |
Germany | 3,623 | 52 % | 1,884 | 1,870 | 2,338 | -454 |
France | 3,878 | 54 % | 2,094 | 1,020 | 1,275 | 819 |
3,434 | 65 % | 2,232 | 985 | 1,231 | 1,001 | |
Belgium/Lux. | 85 | 24 % | 20 | 447 | 559 | -538 |
Spain | 5,980 | 8 % | 478 | 371 | 464 | 14 |
Denmark | 2,915 | 36 % | 1,049 | 252 | 315 | 734 |
Netherlands | 350 | 90 % | 315 | 228 | 285 | 30 |
Finland | 1,749 | 13 % | 227 | 195 | 244 | -17 |
Sweden | 1,476 | 24 % | 354 | 195 | 244 | 110 |
Ireland | 891 | 25 % | 223 | 163 | 204 | 19 |
Austria | 507 | 33 % | 167 | 120 | 150 | 17 |
Portugal | 59 | 74 | -74 | |||
Italy | 40 | 50 | 63 | -23 | ||
Greece | 37 | 46 | -46 | |||
Total | 24,888 | 36.3 % | 9,085 | 5,992 | 7,492 | 1,593 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |