Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2331 March 24, 2004 | |||||
Crop year | 2003 | 2004 | |||
Parity | FOB Creil | FOB Creil | |||
Basis | July 2003 | July 2004 | |||
Type | Variety | EURO | USD | EURO | USD |
2RS | Scarlett | 123.50 | 152.50 | 128.00 | 158.00 |
2RS | Prestige/Cellar | 122.50 | 151.50 | 127.00 | 157.00 |
2RS | Aspen | 121.50 | 150.00 | 126.00 | 155.50 |
2RS | Optic | 121.50 | 150.00 | 126.00 | 155.50 |
2RS | Astoria | 120.50 | 148.50 | 125.00 | 154.50 |
2RS | Cork | 120.50 | 148.50 | 125.00 | 154.50 |
6RW | Esterel | nq | nq | 117.00 | 144.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |