Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2093 April 07, 2004 | |||||
Crop year | 2003 | 2004 | |||
Parity | FOB Creil | FOB Creil | |||
Basis | July 2003 | July 2004 | |||
Type | Variety | EURO | USD | EURO | USD |
2RS | Scarlett | 121.00 | 146.50 | 126.50 | 153.00 |
2RS | Prestige/Cellar | 120.00 | 145.50 | 125.50 | 152.00 |
2RS | Aspen | 119.00 | 144.00 | 124.50 | 150.50 |
2RS | Optic | 119.00 | 144.00 | 124.50 | 150.50 |
2RS | Astoria | 118.00 | 143.00 | 123.50 | 149.50 |
2RS | Cork | 118.00 | 143.00 | 123.50 | 149.50 |
6RW | Esterel | nq | nq | 116.00 | 140.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |