Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.1864 April 21, 2004 | |||||||||
Crop year | 2003 | ||||||||
Parity | FOB Antwerp | ||||||||
Position | Apr 2004-Sept 2004 | ||||||||
Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
2RS | Scarlett | 249.50 | 296.00 | 264.50 | 314.00 | 261.00 | 309.50 | 270.50 | 321.00 |
2RS | Prestige/Cellar | 248.50 | 294.50 | 263.50 | 312.50 | 259.50 | 308.00 | 269.50 | 319.50 |
2RS | Aspen | 247.00 | 293.00 | 262.00 | 311.00 | 258.50 | 306.50 | 268.00 | 318.00 |
2RS | Optic | 247.00 | 293.00 | 262.00 | 311.00 | 258.50 | 306.50 | 268.00 | 318.00 |
2RS | Astoria | 245.50 | 291.50 | 261.00 | 309.50 | 257.50 | 305.50 | 267.00 | 316.50 |
2RS | Cork | 245.50 | 291.50 | 261.00 | 309.50 | 257.50 | 305.50 | 267.00 | 316.50 |
2RS | Average price | 247.50 | 293.50 | 262.50 | 311.50 | 259.00 | 307.50 | 268.50 | 318.50 |
2RS | FAQ | 244.50 | 290.00 | 259.50 | 308.00 | 256.00 | 303.50 | 265.50 | 315.00 |
6RW | Esterel | 239.50 | 284.50 | 254.50 | 302.50 | 251.00 | 298.00 | 260.50 | 309.50 |
* | Asia Malt 70/30 | 245.00 | 290.50 | 260.50 | 308.50 | 256.50 | 304.50 | 266.00 | 315.50 |
** | Asia Malt 50/50 | 243.50 | 289.00 | 258.50 | 307.00 | 255.00 | 302.50 | 264.50 | 314.00 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |