Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.1910 April 23, 2004 | |||||
Crop year | 2003 | 2004 | |||
Parity | FOB Creil | FOB Creil | |||
Basis | July 2003 | July 2004 | |||
Type | Variety | EURO | USD | EURO | USD |
2RS | Scarlett | 119.00 | 142.00 | 128.00 | 152.50 |
2RS | Prestige/Cellar | 118.00 | 140.50 | 127.00 | 151.50 |
2RS | Aspen | 117.00 | 139.50 | 126.00 | 150.50 |
2RS | Optic | 117.00 | 139.50 | 126.00 | 150.50 |
2RS | Astoria | 116.00 | 138.50 | 125.00 | 149.00 |
2RS | Cork | 116.00 | 138.50 | 125.00 | 149.00 |
6RW | Esterel | 111.00 | 132.50 | 114.50 | 136.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |