Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.1942 April 28, 2004 | |||||||||
Crop year | 2004 | ||||||||
Parity | FOB Antwerp | ||||||||
Position | Oct 2004 - Sept 2005 | ||||||||
Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
2RS | Scarlett | 257.50 | 307.50 | 272.50 | 325.50 | 269.00 | 321.00 | 278.50 | 332.50 |
2RS | Prestige/Cellar | 256.00 | 306.00 | 271.50 | 324.00 | 267.50 | 319.50 | 277.50 | 331.00 |
2RS | Aspen | 255.00 | 304.50 | 270.00 | 322.50 | 266.50 | 318.00 | 276.00 | 329.50 |
2RS | Optic | 255.00 | 304.50 | 270.00 | 322.50 | 266.50 | 318.00 | 276.00 | 329.50 |
2RS | Astoria | 253.50 | 303.00 | 269.00 | 321.00 | 265.50 | 316.50 | 274.50 | 328.00 |
2RS | Cork | 253.50 | 303.00 | 269.00 | 321.00 | 265.50 | 316.50 | 274.50 | 328.00 |
2RS | Average price | 255.50 | 305.00 | 270.50 | 323.00 | 267.00 | 318.50 | 276.50 | 330.00 |
2RS | FAQ | 252.50 | 301.50 | 267.50 | 319.50 | 264.00 | 315.50 | 273.50 | 326.50 |
6RW | Esterel | 240.50 | 287.50 | 256.00 | 305.50 | 252.50 | 301.50 | 262.00 | 312.50 |
* | Asia Malt 70/30 | 251.00 | 299.50 | 266.00 | 318.00 | 262.50 | 313.50 | 272.00 | 325.00 |
** | Asia Malt 50/50 | 248.00 | 296.50 | 263.50 | 314.50 | 259.50 | 310.00 | 269.00 | 321.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |