Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
GBP = USD 1.7943 May 05, 2004 | ||||||||||
Crop year | 2003 | 2004 | ||||||||
Parity | FOB East coast UK | FOB East coast UK | ||||||||
Position | May 2004 | October 2004 | ||||||||
Type | Variety | Nominal price per ton | Nominal price per ton | |||||||
GBP | EURO | USD | GBP | EURO | USD | |||||
2RS | Optic | nq | nq | nq | 92.50 | 137.00 | 166.00 | |||
2RS | Cellar | nq | nq | nq | 92.50 | 137.00 | 166.00 | |||
2RW | Pearl | nq | nq | nq | 88.00 | 130.00 | 157.50 | |||
2RW | Vanessa | nq | nq | nq | 88.00 | 130.00 | 157.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |