I love the smell of hops in the morning. It smells like victory.
Nick Floyd, Three Floyds Brewing, Hammond, Ind. |
|
|
| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| 2001 | 2002 | 2003 | |
| Total growth of craft beer industry*, % | 1.2% | 3.4% | 3.4% |
| US craft beer industry production, in million US barrels** | 6.1 | 6.4 | 6.65 |
| Total US craft beer industry annual retail sales value, in billion US$ | 3.3 | 3.4 | 3.5 |
| Total US beer sales, in million US barrels | 203.61 | 203.06 | |
| US beer exports, in million US barrels | 4.25 | 3.90 |
*Growth is measured by numbers of barrels of beer U.S. breweries produced
** 1 U.S. barrel=31 U.S. gallons=2 "half=barrel" (15.5 gallon) kegs=13.78 cases (of 24 12-ounce bottles)
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |