| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.1949 May 19, 2004 | |||||||
| Crop year | 2003 | 2004 | |||||
| Parity | |||||||
| Position | May 2004 | October 2004 | |||||
| Type | Variety | Price per ton | Price per ton (nominal) | ||||
| EURO | USD | EURO | USD | ||||
| 2RS | Barke | 140.00 | 167.50 | 135.00 | 161.50 | ||
| 2RS | Alliot | 140.00 | 167.50 | 135.00 | 161.50 | ||
| 2RS | Pasadena | 139.00 | 166.50 | 134.00 | 160.50 | ||
| 2RS | Prestige | 139.00 | 166.50 | 134.00 | 160.50 | ||
| 2RS | Lux | 139.00 | 166.50 | 134.00 | 160.50 | ||
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |