| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| GBP = USD 1.7671 May 19, 2004 | ||||||||||
| Crop year | 2003 | 2004 | ||||||||
| Parity | FOB East coast UK | FOB East coast UK | ||||||||
| Position | May 2004 | October 2004 | ||||||||
| Type | Variety | Nominal price per ton | Nominal price per ton | |||||||
| GBP | EURO | USD | GBP | EURO | USD | |||||
| 2RS | Optic | nq | nq | nq | 90.00 | 133.00 | 159.00 | |||
| 2RS | Cellar | nq | nq | nq | 90.00 | 133.00 | 159.00 | |||
| 2RW | Pearl | nq | nq | nq | 84.50 | 125.00 | 149.50 | |||
| 2RW | Vanessa | nq | nq | nq | 84.50 | 125.00 | 149.50 | |||
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |