Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.1938 May 21, 2004 | |||||
Crop year | 2003 | 2004 | |||
Parity | FOB Creil | FOB Creil | |||
Basis | July 2003 | July 2004 | |||
Type | Variety | EURO | USD | EURO | USD |
2RS | Scarlett | 118.00 | 141.00 | 128.00 | 153.00 |
2RS | Prestige | 117.00 | 140.00 | 127.00 | 152.00 |
2RS | Cellar | 117.00 | 140.00 | 127.00 | 152.00 |
2RS | Aspen | 116.00 | 138.50 | 126.00 | 150.50 |
2RS | Optic | 116.00 | 138.50 | 126.00 | 150.50 |
2RS | Astoria | 115.00 | 137.50 | 125.00 | 149.50 |
2RS | Cork | 115.00 | 137.50 | 125.00 | 149.50 |
6RW | Esterel | 110.00 | 131.50 | 112.00 | 134.00 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |