| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.1938 May 21, 2004 | |||||||||
| Crop year | 2004 | ||||||||
| Parity | FOB Antwerp | ||||||||
| Position | Oct 2004 - Sept 2005 | ||||||||
| Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
| Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
| 2RS | Scarlett | 259.50 | 309.50 | 274.50 | 327.50 | 271.00 | 323.50 | 280.50 | 334.50 |
| 2RS | Prestige | 258.00 | 308.00 | 273.50 | 326.50 | 269.50 | 322.00 | 279.50 | 333.50 |
| 2RS | Aspen | 257.00 | 306.50 | 272.00 | 324.50 | 268.50 | 320.50 | 278.00 | 332.00 |
| 2RS | Optic | 257.00 | 306.50 | 272.00 | 324.50 | 268.50 | 320.50 | 278.00 | 332.00 |
| 2RS | Astoria | 255.50 | 305.00 | 271.00 | 323.50 | 267.50 | 319.00 | 276.50 | 330.50 |
| 2RS | Cork | 255.50 | 305.00 | 271.00 | 323.50 | 267.50 | 319.00 | 276.50 | 330.50 |
| 2RS | Average price | 257.50 | 307.50 | 272.50 | 325.50 | 269.00 | 321.00 | 278.50 | 332.50 |
| 2RS | FAQ | 254.50 | 303.50 | 269.50 | 322.00 | 266.00 | 317.50 | 275.50 | 329.00 |
| 6RW | Esterel | 239.50 | 286.00 | 255.00 | 304.00 | 251.50 | 300.00 | 260.50 | 311.50 |
| * | Asia Malt 70/30 | 252.00 | 301.00 | 267.50 | 319.00 | 263.50 | 314.50 | 273.00 | 326.00 |
| ** | Asia Malt 50/50 | 248.50 | 296.50 | 263.50 | 314.50 | 260.00 | 310.50 | 269.50 | 322.00 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |