Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2014 May 25, 2004 | |||||||||
Crop year | 2004 | ||||||||
Parity | FOB Antwerp | ||||||||
Position | Oct 2004 - Sept 2005 | ||||||||
Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
2RS | Scarlett | 259.50 | 311.50 | 274.50 | 329.50 | 271.00 | 325.50 | 280.50 | 337.00 |
2RS | Prestige | 258.00 | 310.00 | 273.50 | 328.50 | 269.50 | 324.00 | 279.00 | 335.50 |
2RS | Aspen | 257.00 | 308.50 | 272.00 | 326.50 | 268.50 | 322.50 | 278.00 | 334.00 |
2RS | Optic | 257.00 | 308.50 | 272.00 | 326.50 | 268.50 | 322.50 | 278.00 | 334.00 |
2RS | Astoria | 255.50 | 307.00 | 270.50 | 325.50 | 267.00 | 321.00 | 276.50 | 332.50 |
2RS | Cork | 255.50 | 307.00 | 270.50 | 325.50 | 267.00 | 321.00 | 276.50 | 332.50 |
2RS | Average price | 257.50 | 309.00 | 272.50 | 327.50 | 269.00 | 323.00 | 278.50 | 334.50 |
2RS | FAQ | 254.50 | 305.50 | 269.50 | 324.00 | 266.00 | 319.50 | 275.50 | 331.00 |
6RW | Esterel | 239.50 | 288.00 | 255.00 | 306.00 | 251.00 | 301.50 | 260.50 | 313.00 |
* | Asia Malt 70/30 | 252.00 | 302.50 | 267.50 | 321.00 | 263.50 | 316.50 | 273.00 | 328.00 |
** | Asia Malt 50/50 | 248.50 | 298.50 | 263.50 | 316.50 | 260.00 | 312.50 | 269.50 | 324.00 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |