| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.2270 May 28, 2004 | |||||
| Crop year | 2003 | 2004 | |||
| Parity | FOB Creil | FOB Creil | |||
| Basis | July 2003 | July 2004 | |||
| Type | Variety | EURO | USD | EURO | USD |
| 2RS | Scarlett | 116.00 | 142.50 | 126.00 | 155.00 |
| 2RS | Prestige | 115.00 | 141.50 | 125.00 | 153.50 |
| 2RS | Cellar | 115.00 | 141.50 | 125.00 | 153.50 |
| 2RS | Aspen | 114.00 | 140.00 | 124.00 | 152.50 |
| 2RS | Optic | 114.00 | 140.00 | 124.00 | 152.50 |
| 2RS | Astoria | 113.00 | 139.00 | 123.00 | 151.00 |
| 2RS | Cork | 113.00 | 139.00 | 124.00 | 152.50 |
| 6RW | Esterel | 108.00 | 132.50 | 109.00 | 134.00 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |