Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2165 June 16, 2004 | |||||
Crop year | 2003 | 2004 | |||
Parity | FOB Creil | FOB Creil | |||
Basis | July 2003 | July 2004 | |||
Type | Variety | EURO | USD | EURO | USD |
2RS | Scarlett | 115.00 | 140.00 | 124.00 | 151.00 |
2RS | Prestige | 113.00 | 137.50 | 122.00 | 148.50 |
2RS | Cellar | 112.50 | 137.00 | 121.50 | 148.00 |
2RS | Aspen | 112.50 | 137.00 | 121.50 | 148.00 |
2RS | Optic | 112.50 | 137.00 | 121.50 | 148.00 |
2RS | Astoria | 112.00 | 136.50 | 121.00 | 147.50 |
2RS | Cork | 112.00 | 136.50 | 121.00 | 147.50 |
6RW | Esterel | 107.00 | 130.50 | 107.00 | 130.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |