Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2059 June 18, 2004 | |||||
Crop year | 2003 | 2004 | |||
Parity | FOB Creil | FOB Creil | |||
Basis | July 2003 | July 2004 | |||
Type | Variety | EURO | USD | EURO | USD |
2RS | Scarlett | 115.00 | 139.00 | 124.00 | 149.50 |
2RS | Prestige | 113.00 | 136.50 | 122.00 | 147.50 |
2RS | Cellar | 112.50 | 136.00 | 121.50 | 146.50 |
2RS | Aspen | 112.50 | 136.00 | 121.50 | 146.50 |
2RS | Optic | 112.50 | 136.00 | 121.50 | 146.50 |
2RS | Astoria | 112.00 | 135.50 | 121.00 | 146.00 |
2RS | Cork | 112.00 | 135.50 | 121.00 | 146.00 |
6RW | Esterel | 107.00 | 129.50 | 107.00 | 129.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |