| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.2170 June 25, 2004 | |||||||||
| Crop year | 2003 | ||||||||
| Parity | FOB Antwerp | ||||||||
| Position | June 2004-Sept 2004 | ||||||||
| Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
| Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
| 2RS | Scarlett | 249.00 | 303.00 | 264.50 | 321.50 | 260.50 | 317.00 | 270.00 | 328.50 |
| 2RS | Prestige | 246.50 | 300.00 | 262.00 | 318.50 | 258.00 | 314.00 | 267.50 | 325.50 |
| 2RS | Aspen | 246.00 | 299.50 | 261.00 | 318.00 | 257.50 | 313.50 | 267.00 | 325.00 |
| 2RS | Optic | 246.00 | 299.50 | 261.00 | 318.00 | 257.50 | 313.50 | 267.00 | 325.00 |
| 2RS | Astoria | 245.50 | 298.50 | 260.50 | 317.00 | 257.00 | 312.50 | 266.50 | 324.50 |
| 2RS | Cork | 245.50 | 298.50 | 260.50 | 317.00 | 257.00 | 312.50 | 266.50 | 324.50 |
| 2RS | Average price | 246.50 | 300.00 | 262.00 | 318.50 | 258.00 | 314.00 | 267.50 | 325.50 |
| 2RS | FAQ | 244.00 | 297.00 | 259.50 | 315.50 | 255.50 | 311.00 | 265.50 | 322.50 |
| 6RW | Esterel | 239.50 | 291.00 | 254.50 | 309.50 | 251.00 | 305.00 | 260.50 | 316.50 |
| * | Asia Malt 70/30 | 244.50 | 297.50 | 259.50 | 316.00 | 256.00 | 311.50 | 265.50 | 323.00 |
| ** | Asia Malt 50/50 | 243.00 | 295.50 | 258.00 | 314.00 | 254.50 | 309.50 | 264.00 | 321.50 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |