Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
(in 1,000 tons) | Malt production | Barley demand | Supply Spring malting barley | Supply Winter Malting barley | Net Plus / Minus | ||
Total | Spring | Winter | |||||
Northwest: | |||||||
Belgium | 660 | 825 | 15 | - | - 810 | - 510 | - 300 |
France | 1,380 | 1,620 | 2,100 | 2/6row 1,500 | 1,980 | 1,180 | 800 |
Germany | 2,050 | 2,560 | 1,700 | 2row 50 | - 810 | - 610 | - 200 |
Ireland | 160 | 200 | 250 | - | 50 | 50 | - |
Netherlands | 240 | 300 | 200 | - | - 100 | - 50 | - 50 |
United Kingdom | 1,550 | 1,950 | 1,700 | 2row 700 | 450 | 400 | 50 |
Total Northwest | 6,040 | 7,455 | 5,965 | 2/6 row 2,250 | 760 | 460 | 300 |
Baltic: | |||||||
Denmark | 255 | 320 | 1,320 | - | 1,000 | 1,000 | - |
Finland | 175 | 220 | 170 | - | - 50 | - 50 | - |
Lithuania | 60 | 75 | 75 | - | - | - | - |
Poland | 280 | 350 | 175 | - | - 175 | - 175 | - |
Sweden | 250 | 315 | 365 | - | 50 | 50 | - |
Total Baltic | 1,020 | 1,280 | 2,105 | - | 825 | 825 | - |
Southeast: | |||||||
Austria | 155 | 200 | 170 | - | - 30 | - 30 | - |
Czech Republic | 500 | 625 | 750 | - | 125 | 125 | - |
Hungary | 140 | 175 | 100 | - | - 75 | - 75 | - |
Slovakia | 280 | 350 | 300 | - | - 50 | - 50 | - |
Total Southeast | 1,075 | 1,350 | 1,320 | - | - 30 | - 30 | - |
Mediterranean: | |||||||
Total Mediterranean | 580 | 725 | 525 | - | - 200 | - 100 | - 100 |
Net Total | 8,715 | 10,810 | 9,915 | 2,250 | 1,355 | 1,155 | 200 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |