Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
GBP = USD 1.8074 June 30, 2004 | ||||||||||
Crop year | 2003 | 2004 | ||||||||
Parity | FOB East coast UK | FOB East coast UK | ||||||||
Position | June 2004 | October 2004 | ||||||||
Type | Variety | Price per ton | Price per ton | |||||||
GBP | EURO | USD | GBP | EURO | USD | |||||
2RS | Optic | nq | nq | nq | 87.00 | 130.00 | 157.50 | |||
2RS | Cellar | nq | nq | nq | 87.00 | 130.00 | 157.50 | |||
2RW | Pearl | nq | nq | nq | 82.50 | 123.00 | 149.00 | |||
2RW | Vanessa | nq | nq | nq | 82.50 | 123.00 | 149.00 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |