Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2294 July 07, 2004 | |||||
Crop year | 2003 | 2004 | |||
Parity | FOB Creil | FOB Creil | |||
Basis | July 2003 | July 2004 | |||
Type | Variety | EURO | USD | EURO | USD |
2RS | Scarlett | 114.00 | 140.50 | 124.00 | 152.50 |
2RS | Prestige | 112.00 | 138.00 | 122.00 | 150.00 |
2RS | Cellar | 111.50 | 137.50 | 121.50 | 149.50 |
2RS | Aspen | 111.50 | 137.50 | 121.50 | 149.50 |
2RS | Optic | 111.50 | 137.50 | 121.50 | 149.50 |
2RS | Astoria | 111.00 | 136.50 | 121.00 | 149.00 |
2RS | Cork | 111.00 | 136.50 | 121.00 | 149.00 |
6RW | Esterel | 106.00 | 130.50 | 108.00 | 133.00 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |