Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2294 July 07, 2004 | |||||||||
Crop year | 2004 | ||||||||
Parity | FOB Antwerp | ||||||||
Position | Oct 2004 - Sept 2005 | ||||||||
Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
2RS | Scarlett | 257.00 | 316.00 | 272.00 | 334.50 | 268.50 | 330.00 | 278.00 | 342.00 |
2RS | Prestige | 254.50 | 313.00 | 269.50 | 331.50 | 266.00 | 327.00 | 275.50 | 339.00 |
2RS | Aspen | 254.00 | 312.00 | 269.00 | 331.00 | 265.50 | 326.50 | 275.00 | 338.00 |
2RS | Optic | 254.00 | 312.00 | 269.00 | 331.00 | 265.50 | 326.50 | 275.00 | 338.00 |
2RS | Astoria | 253.50 | 311.50 | 268.50 | 330.00 | 265.00 | 325.50 | 274.50 | 337.50 |
2RS | Cork | 253.50 | 311.50 | 268.50 | 330.00 | 265.00 | 325.50 | 274.50 | 337.50 |
2RS | Average price | 254.50 | 313.00 | 269.50 | 331.50 | 266.00 | 327.00 | 275.50 | 339.00 |
2RS | FAQ | 252.00 | 310.00 | 267.50 | 328.50 | 263.50 | 324.00 | 273.00 | 336.00 |
6RW | Esterel | 237.50 | 291.50 | 252.50 | 310.50 | 249.00 | 306.00 | 258.50 | 317.50 |
* | Asia Malt 70/30 | 249.50 | 306.50 | 264.50 | 325.50 | 261.00 | 320.50 | 270.50 | 332.50 |
** | Asia Malt 50/50 | 246.00 | 302.50 | 261.00 | 321.00 | 257.50 | 316.50 | 267.00 | 328.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |