| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.2394 July 09, 2004 | |||||||||
| Crop year | 2003 | ||||||||
| Parity | FOB Antwerp | ||||||||
| Position | July 2004-Sept 2004 | ||||||||
| Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
| Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
| 2RS | Scarlett | 249.50 | 309.50 | 265.00 | 328.00 | 261.50 | 323.50 | 270.50 | 335.50 |
| 2RS | Prestige | 247.50 | 306.50 | 262.50 | 325.00 | 258.50 | 320.50 | 268.50 | 332.50 |
| 2RS | Aspen | 246.50 | 305.50 | 261.50 | 324.50 | 258.00 | 320.00 | 267.50 | 331.50 |
| 2RS | Optic | 246.50 | 305.50 | 261.50 | 324.50 | 258.00 | 320.00 | 267.50 | 331.50 |
| 2RS | Astoria | 246.00 | 305.00 | 261.00 | 323.50 | 257.50 | 319.00 | 267.00 | 331.00 |
| 2RS | Cork | 246.00 | 305.00 | 261.00 | 323.50 | 257.50 | 319.00 | 267.00 | 331.00 |
| 2RS | Average price | 247.50 | 306.50 | 262.50 | 325.00 | 258.50 | 320.50 | 268.50 | 332.50 |
| 2RS | FAQ | 244.50 | 303.50 | 260.00 | 322.00 | 256.50 | 317.50 | 266.00 | 329.50 |
| 6RW | Esterel | 240.00 | 297.50 | 255.00 | 316.00 | 251.50 | 311.50 | 261.00 | 323.50 |
| * | Asia Malt 70/30 | 245.00 | 303.50 | 260.00 | 322.50 | 256.50 | 318.00 | 266.00 | 329.50 |
| ** | Asia Malt 50/50 | 243.50 | 301.50 | 258.50 | 320.50 | 255.00 | 316.00 | 264.50 | 328.00 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |