Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2349 July 16, 2004 | |||||
Crop year | 2003 | 2004 | |||
Parity | FOB Creil | FOB Creil | |||
Basis | July 2003 | July 2004 | |||
Type | Variety | EURO | USD | EURO | USD |
2RS | Scarlett | 113.00 | 139.50 | 123.00 | 152.00 |
2RS | Prestige | 111.00 | 137.50 | 121.00 | 149.50 |
2RS | Cellar | 110.50 | 136.50 | 120.50 | 149.00 |
2RS | Aspen | 110.50 | 136.50 | 120.50 | 149.00 |
2RS | Optic | 110.50 | 136.50 | 120.50 | 149.00 |
2RS | Astoria | 110.00 | 136.00 | 120.00 | 148.50 |
2RS | Cork | 110.00 | 136.00 | 120.00 | 148.50 |
6RW | Esterel | 105.00 | 130.00 | 105.00 | 130.00 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |