Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2050 July 28, 2004 | |||||
Crop year | 2003 | 2004 | |||
Parity | FOB Creil | FOB Creil | |||
Basis | July 2003 | July 2004 | |||
Type | Variety | EURO | USD | EURO | USD |
2RS | Scarlett | 113.00 | 136.50 | 122.00 | 147.50 |
2RS | Prestige | 111.00 | 134.00 | 121.00 | 146.00 |
2RS | Cellar | 110.50 | 133.50 | 121.50 | 146.50 |
2RS | Aspen | 110.50 | 133.50 | 120.50 | 145.50 |
2RS | Optic | 110.50 | 133.50 | 120.50 | 145.50 |
2RS | Astoria | 110.00 | 132.50 | 120.00 | 144.50 |
2RS | Cork | 110.00 | 132.50 | 120.00 | 144.50 |
6RW | Esterel | 105.00 | 126.50 | 105.00 | 126.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |