| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.2031 July 30, 2004 | |||||||||
| Crop year | 2004 | ||||||||
| Parity | FOB Antwerp | ||||||||
| Position | Oct 2004 - Sept 2005 | ||||||||
| Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
| Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
| 2RS | Scarlett | 253.50 | 304.50 | 268.50 | 323.00 | 265.00 | 318.50 | 274.50 | 330.00 |
| 2RS | Prestige | 252.00 | 303.50 | 267.50 | 321.50 | 263.50 | 317.50 | 273.50 | 328.50 |
| 2RS | Aspen | 251.50 | 302.50 | 266.50 | 321.00 | 263.00 | 316.50 | 272.50 | 328.00 |
| 2RS | Optic | 251.50 | 302.50 | 266.50 | 321.00 | 263.00 | 316.50 | 272.50 | 328.00 |
| 2RS | Astoria | 251.00 | 302.00 | 266.00 | 320.00 | 262.50 | 315.50 | 272.00 | 327.00 |
| 2RS | Cork | 251.00 | 302.00 | 266.00 | 320.00 | 262.50 | 315.50 | 272.00 | 327.00 |
| 2RS | Average price | 252.00 | 303.00 | 267.00 | 321.50 | 263.50 | 317.00 | 273.00 | 328.50 |
| 2RS | FAQ | 249.50 | 300.50 | 265.00 | 318.50 | 261.50 | 314.50 | 270.50 | 325.50 |
| 6RW | Esterel | 232.50 | 279.50 | 247.50 | 298.00 | 244.00 | 293.50 | 253.50 | 305.00 |
| * | Asia Malt 70/30 | 246.00 | 296.00 | 261.50 | 314.50 | 257.50 | 310.00 | 267.00 | 321.50 |
| ** | Asia Malt 50/50 | 242.00 | 291.50 | 257.50 | 309.50 | 253.50 | 305.50 | 263.50 | 316.50 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |