Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2055 August 04, 2004 | |||||
Crop year | 2003 | 2004 | |||
Parity | FOB Creil | FOB Creil | |||
Basis | July 2003 | July 2004 | |||
Type | Variety | EURO | USD | EURO | USD |
2RS | Scarlett | 113.00 | 136.50 | 119.00 | 143.50 |
2RS | Prestige | 111.00 | 134.00 | 118.00 | 142.50 |
2RS | Cellar | 110.50 | 133.50 | 118.50 | 143.00 |
2RS | Aspen | 110.50 | 133.50 | 117.50 | 142.00 |
2RS | Optic | 110.50 | 133.50 | 117.50 | 142.00 |
2RS | Astoria | 110.00 | 133.00 | 117.00 | 141.50 |
2RS | Cork | 110.00 | 133.00 | 117.00 | 141.50 |
6RW | Esterel | 105.00 | 126.50 | 104.00 | 125.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |