Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2086 August 25, 2004 | |||||||||
Crop year | 2004 | ||||||||
Parity | FOB Antwerp | ||||||||
Position | Oct 2004-Sept 2005 | ||||||||
Conditioning | Bulk | In bags | Bulk containers | ||||||
Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
2RS | Scarlett | 240.00 | 290.00 | 255.50 | 308.50 | 251.50 | 304.00 | 261.00 | 315.50 |
2RS | Prestige | 239.00 | 288.50 | 254.00 | 307.00 | 250.50 | 302.50 | 260.00 | 314.00 |
2RS | Aspen | 238.50 | 288.00 | 253.50 | 306.00 | 249.50 | 302.00 | 259.50 | 313.50 |
2RS | Optic | 238.50 | 288.00 | 253.50 | 306.00 | 249.50 | 302.00 | 259.50 | 313.50 |
2RS | Astoria | 237.50 | 287.00 | 252.50 | 305.50 | 249.00 | 301.00 | 258.50 | 312.50 |
2RS | Cork | 237.50 | 287.00 | 253.50 | 306.50 | 250.00 | 302.50 | 259.50 | 314.00 |
2RS | Average price | 238.50 | 288.50 | 253.50 | 306.50 | 250.00 | 302.50 | 259.50 | 313.50 |
2RS | FAQ | 237.50 | 287.00 | 251.50 | 304.00 | 248.00 | 299.50 | 257.50 | 311.00 |
6RW | Esterel | 226.50 | 273.50 | 241.50 | 292.00 | 238.00 | 287.50 | 247.50 | 299.50 |
* | Asia Malt 70/30 | 235.50 | 285.00 | 251.00 | 303.00 | 247.50 | 298.50 | 256.50 | 310.50 |
** | Asia Malt 50/50 | 233.00 | 281.50 | 248.50 | 300.00 | 244.50 | 295.50 | 254.00 | 307.00 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |