Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2260 September 15, 2004 | |||||||||
Crop year | 2004 | ||||||||
Parity | FOB Antwerp | ||||||||
Position | Oct 2004 - Sept 2005 | ||||||||
Conditioning | Bulk | In bags | Bulk containers | In bags in containers | |||||
Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
2RS | Scarlett | 240.00 | 294.50 | 255.50 | 313.00 | 251.50 | 308.50 | 261.00 | 320.00 |
2RS | Prestige | 239.00 | 292.50 | 254.00 | 311.50 | 250.50 | 307.00 | 260.00 | 318.50 |
2RS | Aspen | 238.50 | 292.00 | 253.50 | 310.50 | 249.50 | 306.00 | 259.50 | 318.00 |
2RS | Optic | 238.50 | 292.00 | 253.50 | 310.50 | 249.50 | 306.00 | 259.50 | 318.00 |
2RS | Astoria | 237.50 | 291.50 | 252.50 | 310.00 | 249.00 | 305.50 | 258.50 | 317.00 |
2RS | Cork | 237.50 | 291.50 | 252.50 | 310.00 | 249.00 | 305.50 | 258.50 | 317.00 |
2RS | Average price | 238.50 | 292.50 | 253.50 | 311.00 | 250.00 | 306.50 | 259.50 | 318.50 |
2RS | FAQ | 236.50 | 289.50 | 251.50 | 308.50 | 248.00 | 304.00 | 257.50 | 315.50 |
6RW | Esterel | 226.50 | 277.50 | 241.50 | 296.50 | 238.00 | 292.00 | 247.50 | 303.50 |
* | Asia Malt 70/30 | 235.00 | 288.00 | 250.00 | 306.50 | 246.50 | 302.00 | 256.00 | 314.00 |
** | Asia Malt 50/50 | 232.50 | 285.00 | 247.50 | 303.50 | 244.00 | 299.50 | 253.50 | 311.00 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |