Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2275 September 24, 2004 | |||||
Crop year | 2003 | 2004 | |||
Parity | FOB Creil | FOB Creil | |||
Position | July 2003 | July 2004 | |||
Type | Variety | EURO | USD | EURO | USD |
2RS | Scarlett | nq | nq | 111.00 | 136.50 |
2RS | Prestige | nq | nq | 110.00 | 135.50 |
2RS | Cellar | nq | nq | 110.50 | 136.00 |
2RS | Aspen | nq | nq | 109.50 | 134.50 |
2RS | Optic | nq | nq | 109.50 | 134.50 |
2RS | Astoria | nq | nq | 109.00 | 134.00 |
2RS | Cork | nq | nq | 109.00 | 134.00 |
6RW | Esterel | nq | nq | 100.00 | 123.00 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |