Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2319 September 29, 2004 | |||||||||
Crop year | 2004 | ||||||||
Parity | FOB Antwerp | ||||||||
Position | Oct 2004-Sept 2005 | ||||||||
Conditioning | Bulk | In bags | Bulk containers | ||||||
Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
2RS | Scarlett | 239.00 | 294.00 | 254.00 | 313.00 | 250.50 | 308.50 | 260.00 | 320.00 |
2RS | Prestige | 237.50 | 292.50 | 252.50 | 311.50 | 249.00 | 307.00 | 258.50 | 318.50 |
2RS | Cellar | 238.50 | 293.50 | 253.50 | 312.00 | 249.50 | 307.50 | 259.50 | 319.50 |
2RS | Aspen | 237.00 | 292.00 | 252.00 | 310.50 | 248.50 | 306.00 | 258.00 | 318.00 |
2RS | Optic | 237.00 | 292.00 | 252.00 | 310.50 | 248.50 | 306.00 | 258.00 | 318.00 |
2RS | Astoria | 236.50 | 291.00 | 251.50 | 310.00 | 248.00 | 305.50 | 257.50 | 317.00 |
2RS | Cork | 236.50 | 291.00 | 251.50 | 310.00 | 248.00 | 305.50 | 257.50 | 317.00 |
2RS | Average price | 237.50 | 292.50 | 252.50 | 311.50 | 249.00 | 306.50 | 258.50 | 318.50 |
2RS | FAQ | 235.00 | 289.50 | 250.50 | 308.50 | 246.50 | 304.00 | 256.50 | 315.50 |
6RW | Esterel | 225.50 | 277.50 | 240.50 | 296.00 | 237.00 | 291.50 | 246.50 | 303.50 |
* | Asia Malt 70/30 | 234.00 | 288.00 | 249.00 | 306.50 | 245.50 | 302.50 | 255.00 | 314.00 |
** | Asia Malt 50/50 | 231.50 | 285.00 | 246.50 | 303.50 | 243.00 | 299.50 | 252.50 | 311.00 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |