Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2289 October 05, 2004 | |||||||||
Crop year | 2004 | ||||||||
Parity | FOB Antwerp | ||||||||
Position | Oct 2004-Sept 2005 | ||||||||
Conditioning | Bulk | In bags | Bulk containers | ||||||
Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
2RS | Scarlett | 240.00 | 295.00 | 255.50 | 313.50 | 251.50 | 309.00 | 261.00 | 321.00 |
2RS | Prestige | 239.00 | 293.50 | 254.00 | 312.00 | 250.50 | 307.50 | 260.00 | 319.50 |
2RS | Cellar | 239.50 | 294.50 | 254.50 | 313.00 | 251.00 | 308.50 | 260.50 | 320.00 |
2RS | Aspen | 238.50 | 292.50 | 253.50 | 311.50 | 249.50 | 307.00 | 259.50 | 318.50 |
2RS | Optic | 238.50 | 292.50 | 253.50 | 311.50 | 249.50 | 307.00 | 259.50 | 318.50 |
2RS | Astoria | 237.50 | 292.00 | 252.50 | 310.50 | 249.00 | 306.00 | 258.50 | 318.00 |
2RS | Cork | 237.50 | 292.00 | 252.50 | 310.50 | 249.00 | 306.00 | 258.50 | 318.00 |
2RS | Average price | 238.50 | 293.50 | 254.00 | 312.00 | 250.50 | 307.50 | 260.00 | 319.50 |
2RS | FAQ | 236.50 | 290.50 | 251.50 | 309.00 | 248.00 | 304.50 | 257.50 | 316.50 |
6RW | Esterel | 225.50 | 277.00 | 240.50 | 295.50 | 237.00 | 291.00 | 246.50 | 302.50 |
* | Asia Malt 70/30 | 234.50 | 288.50 | 250.00 | 307.00 | 246.50 | 302.50 | 255.50 | 314.50 |
** | Asia Malt 50/50 | 232.00 | 285.00 | 247.00 | 303.50 | 243.50 | 299.50 | 253.00 | 311.00 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |