Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2618 October 22, 2004 | |||||
Crop year | 2004 | 2005 | |||
Parity | FOB Creil | FOB Creil | |||
Position | July 2004 | July 2005 | |||
Type | Variety | EURO | USD | EURO | USD |
2RS | Scarlett | 112.00 | 141.50 | 123.00 | 155.50 |
2RS | Prestige | 111.00 | 140.50 | 122.00 | 154.00 |
2RS | Cellar | 111.50 | 141.00 | 122.50 | 154.50 |
2RS | Aspen | 110.50 | 139.50 | 121.50 | 153.50 |
2RS | Optic | 110.50 | 139.50 | 121.50 | 153.50 |
2RS | Astoria | 110.00 | 139.00 | 121.00 | 153.00 |
2RS | Cork | 110.00 | 139.00 | 121.00 | 153.00 |
6RW | Esterel | 100.00 | 126.50 | 106.00 | 134.00 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |